There are few algorithms for multi-flow graphs beyond flow accumulation. The authors of "Flood-Risk Analysis on Terrains" take a big step to fill this knowledge...Shashi Shekhar From Communications of the ACM | September 2020
In this paper, we study a number of flood-risk related problems, give an overview of efficient algorithms for them, as well as explore the efficacy and efficiency...Aaron Lowe, Pankaj K. Agarwal, Mathias Rav From Communications of the ACM | September 2020
"Computing Value of Spatiotemporal Information," by Heba Aly et al., describes a technique for computing the monetary value of a person's location data for a potential...Cyrus Shahabi From Communications of the ACM | September 2020
We investigate the intrinsic value of location data in the context of strong privacy, where location information is only available from end users via purchase.
...Heba Aly, John Krumm, Gireeja Ranade, Eric Horvitz From Communications of the ACM | September 2020
"Evidence that Computer Science Grades Are Not Bimodal" uses empirical methods to determine if belief in innate differences may explain why CS teachers see a bimodality...Mark Guzdial From Communications of the ACM | January 2020
There is a common belief that grades in computer science courses are bimodal. We devised a psychology experiment to understand why CS educators hold this belief...Elizabeth Patitsas, Jesse Berlin, Michelle Craig, Steve Easterbrook From Communications of the ACM | January 2020
The authors of "OpenFab" propose to revisit the processing pipeline that turns a 3D model into machine instructions in light of the solutions developed in computer...Sylvain Lefebvre From Communications of the ACM | September 2019
We present OpenFab, a programmable pipeline for synthesis of multimaterial 3D printed objects that is inspired by RenderMan and modern GPU pipelines.
Kiril Vidimče, Szu-Po Wang, Jonathan Ragan-Kelley, Wojciech Matusik From Communications of the ACM | September 2019
"Scalable Computation of High-Order Optimization Queries," by Brucato et al., makes a case for marrying the well-established paradigms of constrained optimization...Surajit Chaudhuri From Communications of the ACM | February 2019
We present a complete system that supports package queries, a new query model that extends traditional database queries to handle complex constraints and preferences...Matteo Brucato, Azza Abouzied, Alexandra Meliou From Communications of the ACM | February 2019
"Imperfect Forward Secrecy: How Diffie-Hellman Fails in Practice," by David Adrian et al., illustrates the importance of taking preprocessing attacks into account...Dan Boneh From Communications of the ACM | January 2019
We investigate the security of Diffie-Hellman key exchange as used in popular Internet protocols and find it to be less secure than widely believed.
David Adrian, Karthikeyan Bhargavan, Zakir Durumeric, Pierrick Gaudry, Matthew Green, J. Alex Halderman, Nadia Heninger, Drew Springall, Emmanuel Thomé, Luke Valenta, Benjamin VanderSloot, Eric Wustrow, Santiago Zanella-Béguelin, Paul Zimmermann From Communications of the ACM | January 2019
"LIBS: A Bioelectrical Sensing System from Human Ears for Staging Whole-Night Sleep Study" provides a nice balance in terms of minimizing the burden on users and...Tanzeem Choudhury From Communications of the ACM | November 2018
We explore a new form of wearable systems, called LIBS, that can continuously record biosignals such as brain wave, eye movements, and facial muscle contractions...Anh Nguyen, Raghda Alqurashi, Zohreh Raghebi, Farnoush Banaei-Kashani, Ann C. Halbower, Tam Vu From Communications of the ACM | November 2018
"Where Did I Leave My Keys?" by Checkoway et al. reports on the amazing independent reconstruction of a backdoor, discovered in the firmware of a VPN router commonly...Markus G. Kuhn From Communications of the ACM | November 2018
In this paper, we describe the results of a full independent analysis of the ScreenOS randomness and VPN key establishment protocol subsystems, which we carried...Stephen Checkoway, Jacob Maskiewicz, Christina Garman, Joshua Fried, Shaanan Cohney, Matthew Green, Nadia Heninger, Ralf-Philipp Weinmann, Eric Rescorla, Hovav Shacham From Communications of the ACM | November 2018
"Majority Is Not Enough: Bitcoin Mining Is Vulnerable," by Eyal and Sirer, questions the 2009 Bitcoin white paper's implicit assumption of perfect information—that...Sharon Goldberg, Ethan Heilman From Communications of the ACM | July 2018
We propose a practical modification to the Bitcoin protocol that protects Bitcoin in the general case.
Ittay Eyal, Emin GÜn Sirer From Communications of the ACM | July 2018
In "Time-Inconsistent Planning: A Computational Problem in Behavioral Economics," Kleinberg and Oren describe a graph-theoretic framework for task planning with...Nicole Immorlica From Communications of the ACM | March 2018
We propose a graph-theoretic model of tasks and goals, in which dependencies among actions are represented by a directed graph, and a time-inconsistent agent constructs...Jon Kleinberg, Sigal Oren From Communications of the ACM | March 2018