"Heterogeneous Von Neumann/Dataflow Microprocessors" describes an innovative approach to exploit both CDFG and EDGE computation models.
Rishiyur S. Nikhil From Communications of the ACM | June 2019
This work studies the potential of a paradigm of heterogeneous execution models by developing a specialization engine for explicit-dataflow (SEED) and integrating...Tony Nowatzki, Vinay Gangadhar, Karthikeyan Sankaralingam From Communications of the ACM | June 2019
The authors of "Distributed Strategies for Computational Sprints" bring the rich theory of allocating scarce resources to the challenge of managing computational...Thomas F. Wenisch From Communications of the ACM | February 2019
We describe a computational sprinting architecture in which many, independent chip multiprocessors share a power supply and sprints are constrained by the chips'...Songchun Fan, Seyed Majid Zahedi, Benjamin C. Lee From Communications of the ACM | February 2019
"Scalable Computation of High-Order Optimization Queries," by Brucato et al., makes a case for marrying the well-established paradigms of constrained optimization...Surajit Chaudhuri From Communications of the ACM | February 2019
We present a complete system that supports package queries, a new query model that extends traditional database queries to handle complex constraints and preferences...Matteo Brucato, Azza Abouzied, Alexandra Meliou From Communications of the ACM | February 2019
"LIBS: A Bioelectrical Sensing System from Human Ears for Staging Whole-Night Sleep Study" provides a nice balance in terms of minimizing the burden on users and...Tanzeem Choudhury From Communications of the ACM | November 2018
We explore a new form of wearable systems, called LIBS, that can continuously record biosignals such as brain wave, eye movements, and facial muscle contractions...Anh Nguyen, Raghda Alqurashi, Zohreh Raghebi, Farnoush Banaei-Kashani, Ann C. Halbower, Tam Vu From Communications of the ACM | November 2018
"Emotion Recognition Using Wireless Signals" shows that not only can the heartrate be counted with accuracy comparable to ECG devices, but the variabilities of...Romit Roy Choudhury From Communications of the ACM | September 2018
This paper demonstrates a new technology that can infer a person's emotions from RF signals reflected off his body.
Mingmin Zhao, Fadel Adib, Dina Katabi From Communications of the ACM | September 2018
"Accelerating GPU Betweenness Centrality" by McLaughlin and Bader ably addresses the challenges to authors of efficient graph implementations in the important context...John D. Owens From Communications of the ACM | August 2018
We present a hybrid GPU implementation that provides good performance on graphs of arbitrary structure rather than just scale-free graphs as was done previously...Adam McLaughlin, David A. Bader From Communications of the ACM | August 2018
"Majority Is Not Enough: Bitcoin Mining Is Vulnerable," by Eyal and Sirer, questions the 2009 Bitcoin white paper's implicit assumption of perfect information—that...Sharon Goldberg, Ethan Heilman From Communications of the ACM | July 2018
We propose a practical modification to the Bitcoin protocol that protects Bitcoin in the general case.
Ittay Eyal, Emin GÜn Sirer From Communications of the ACM | July 2018
In "Coz: Finding Code that Counts with Causal Profiling," Curtsinger and Berger describe causal profiling, which tell programmers exactly how much speed-up bang...Landon P. Cox From Communications of the ACM | June 2018
This paper introduces causal profiling. Unlike past profiling approaches, causal profiling indicates exactly where programmers should focus their optimization efforts...Charlie Curtsinger, Emery D. Berger From Communications of the ACM | June 2018
When a serious security vulnerability is discovered in the SSL/TLS protocol, one would naturally expect a rapid response. "Analysis of SSL Certificate Reissues...Kenny Paterson From Communications of the ACM | March 2018
We use Heartbleed, a widespread OpenSSL vulnerability from 2014, as a natural experiment to determine whether administrators are properly managing their X.509 certificates...Liang Zhang, David Choffnes, Tudor Dumitraş, Dave Levin, Alan Mislove, Aaron Schulman, Christo Wilson From Communications of the ACM | March 2018
In "Time-Inconsistent Planning: A Computational Problem in Behavioral Economics," Kleinberg and Oren describe a graph-theoretic framework for task planning with...Nicole Immorlica From Communications of the ACM | March 2018
We propose a graph-theoretic model of tasks and goals, in which dependencies among actions are represented by a directed graph, and a time-inconsistent agent constructs...Jon Kleinberg, Sigal Oren From Communications of the ACM | March 2018