Researchers have demonstrated that a fleet of autonomous robots can track and study a community of marine microbes.
University of Hawaii News From ACM TechNews | January 15, 2021
Officials in Venice, Italy, are using technology to track the number of tourists in the city, and where they go.
CNN From ACM TechNews | January 15, 2021
A 2020 survey of 81 countries by the U.K.'s Oxford Internet Institute uncovered evidence of social media manipulation of political communications in each country...University of Oxford (U.K.) From ACM TechNews | January 15, 2021
Researchers at Japan's Yokohama National University report the creation of the first prototype superconducting microprocessor, which they said has no electrical...IEEE Spectrum From ACM TechNews | January 15, 2021
In the U.S., there is no federal system consumers can use to get easy access to their immunization records online and establish their vaccination status for work...The New York Times From ACM News | January 15, 2021
Researchers have simulated the way each leg of a spider functions as a semi-independent "computer," with sensors that trigger movements based on environmental readings...Scientific American From ACM TechNews | January 14, 2021
The Defense Digital Service and HackerOne are calling on military and civilian hackers to identify cybersecurity vulnerabilities in the U.S. Army's computer systems...ZDNet From ACM TechNews | January 14, 2021
Researchers have developed a microscanner mirror for LiDAR systems that enables the three-dimensional scanning of a vehicle's surroundings out to more than 200...Fraunhofer-Gesellschaft (Germany) From ACM TechNews | January 14, 2021
The encrypted messaging services have become the world's hottest apps over the last week, driven by growing anxiety over the power of the biggest tech companies...The New York Times From ACM News | January 14, 2021
An armed conflict model developed by researchers explains how such conflicts spread geographically, with violent interactions growing temporally and spatially in...Santa Fe Institute From ACM TechNews | January 12, 2021
More automakers are installing automated steering and speed control in more vehicles, using sensors, radar, and cameras to keep the car centered, control speed,...The Wall Street Journal From ACM TechNews | January 12, 2021
A novel technique developed by Columbia University researchers helped to map neural network dynamics in the C. elegans worm.
Columbia News From ACM TechNews | January 11, 2021
With the runaway success of the new ARM-based M1 Macs, non-x86 architectures are getting their closeup. RISC-V is getting the most attention from system designers...ZDNet From ACM News | January 12, 2021
Two types of autonomous robot foresters developed by Estonia's University of Tartu and robot manufacturer Milrem are planting trees from Milrem's driverless ground...New Scientist From ACM TechNews | January 11, 2021